Fire Templar
Historically, fire templars have reigned supreme in their capacity for combining skill in physical combat and the destructive magics of fire. First appearing as the generals of the human and srryn armies in the War of Fire, various templar warlords of this element have appeared throughout history.
| Level 1: | Axe | Flail |
|---|---|---|
| Mace | Spear | |
| Sword | Whip | |
| Enhanced Damage | Scrolls | |
| Wands | ||
| Level 4: | Kick | |
| Level 5: | Hand to Hand | |
| Level 7: | Second Attack | |
| Level 8: | Parry | |
| Level 9: | Fast Healing | |
| Level 14: | Dual Wield | Dodge |
| Level 15: | Bash | Meditation |
| Level 20: | Third Attack | |
| Level 26: | Aggravate Wounds | |
| Level 37: | Cleave |
| Level 1: | Scorch | |
|---|---|---|
| Level 4: | Faerie Fire | |
| Level 5: | Infravision | |
| Level 8: | Firebrand | |
| Level 9: | Frenzy | |
| Level 10: | Burning Hands | Wings of Flame |
| Level 12: | Detect Invis | Immolation |
| Rune of Fire | ||
| Level 13: | Flamestrike | |
| Level 14: | Weariness | |
| Level 16: | Baptism of Fire | |
| Level 17: | Fireball | Cauterize |
| Level 18: | Burnout | |
| Level 19: | Firebolt | |
| Level 22: | Ward of Fire | |
| Level 23: | Blast | |
| Level 24: | Fure of the Inferno | |
| Level 25: | Dispersion | Consume |
| Consuming Rage | ||
| Level 27: | Ring of Fire | |
| Level 28: | Blaze | |
| Level 29: | Wall of Fire | Melt Metal |
| Level 30: | Nova |
