{6} All Tickets By Milestone (Including closed) (298 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 298)
Bugfix Dec 08/Jan 09 (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #72 | Animate Golem Makes nothing | None | assigned | None | bug | 2-medium | brazen | 12/11/08 | |
| #112 | Malyn's fight progs are hopelessly broken | None | assigned | None | None | bug | 2-medium | kestrel | 12/11/08 |
| #228 | Long-necked vials of swirling liquid | None | accepted | None | None | bug | 0-trivial | kestrel | 12/09/08 |
| #267 | camo/blind | None | closed | fixed | None | bug | 0-trivial | None | 12/23/08 |
| #250 | FR: Please make way to stamp the binary with the version | None | closed | unresolvable | None | task | 3-high | brazen | 12/18/08 |
| #235 | Make all city rooms cost 1 mv | None | closed | fixed | None | task | 3-high | brazen | 12/16/08 |
| #217 | Feature Request: Successful decapitation should make a head object. | None | closed | fixed | None | featurerequest | 0-trivial | brazen | 12/12/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #292 | xp to ep failed from 4999 to 5000 | None | assigned | None | None | bug | 4-critical | brazen | 01/03/09 |
| #189 | Make Trac handle House/religion apps | None | new | None | None | task | 2-medium | kestrel | 11/21/08 |
| #264 | Visions doesn't nullify the Exit command | None | assigned | None | None | bug | 2-medium | brazen | 12/24/08 |
| #273 | Vorpal necklace crashes MUD | None | new | None | None | bug | 2-medium | None | 12/27/08 |
| #203 | Flag request: Smokable, net, shovel | None | new | None | None | featurerequest | 1-low | kestrel | 12/01/08 |
| #215 | Can't slice with an offhand weapon? | None | new | None | None | bug | 1-low | neongrey | 12/04/08 |
| #253 | Doing "good deed" type quests should accrue good taint | None | new | None | None | featurerequest | 1-low | None | 12/16/08 |
| #268 | Noreply Command | None | new | None | None | featurerequest | 1-low | None | 12/22/08 |
| #279 | Mud Crash. | None | new | None | None | bug | 1-low | None | 12/28/08 |
| #188 | Add dynamic lootdrops to classic badass mobs | None | new | None | None | featurerequest | 0-trivial | kestrel | 11/21/08 |
| #192 | garrote does not set adrenaline | None | new | None | None | bug | 0-trivial | None | 11/27/08 |
| #201 | Typo in the FAQ on the website | None | assigned | None | None | bug | 0-trivial | blueemu | 12/01/08 |
| #202 | Aristocrat notes from The Future | None | new | None | None | bug | 0-trivial | None | 11/30/08 |
| #204 | Natural Flight should cost 3 mov per room. | None | new | None | None | featurerequest | 0-trivial | None | 12/01/08 |
| #207 | earendam WT guildmaster is a sword-wielding water scholar | None | new | None | None | bug | 0-trivial | 12/02/08 | |
| #208 | Examine demon power and upkeep relative to elementals and other charmies | None | new | None | None | task | 0-trivial | kestrel | 12/02/08 |
| #209 | Earth templar skillset on website mistake | None | new | None | None | bug | 0-trivial | None | 12/02/08 |
| #211 | return message when healing | None | assigned | None | None | featurerequest | 0-trivial | brazen | 12/04/08 |
| #214 | Sewer to-do list | None | new | None | None | enforcement | 0-trivial | kestrel | 12/04/08 |
| #216 | Feature Request: Psay | None | new | None | None | featurerequest | 0-trivial | brazen | 12/04/08 |
| #225 | improved detect evil's evil presence sense not taint-based | None | new | None | None | bug | 0-trivial | 12/10/08 | |
| #227 | Typo in help ooc | None | new | None | None | bug | 0-trivial | None | 12/06/08 |
| #230 | Banded Iron Shields | None | assigned | None | None | featurerequest | 0-trivial | kestrel | 12/07/08 |
| #231 | mob self-lag extravaganza | None | new | None | None | featurerequest | 0-trivial | kestrel | 12/08/08 |
| #234 | Cloak appears <about body> after getting a "wear on your torso" echo | None | new | None | None | bug | 0-trivial | None | 12/10/08 |
| #238 | Mob's arrows hit nonexistent people. | None | new | None | None | bug | 0-trivial | None | 12/11/08 |
| #239 | Talking Tzajai wingblades | None | new | None | None | bug | 0-trivial | kestrel | 12/11/08 |
| #241 | typo Arisuth | None | new | None | None | bug | 0-trivial | None | 12/13/08 |
| #242 | typo Arisuth | None | new | None | None | bug | 0-trivial | None | 12/13/08 |
| #243 | Goat quest in the desert autocompletes | None | new | None | None | bug | 0-trivial | None | 12/14/08 |
| #244 | water elemental underwater damage | None | assigned | None | None | featurerequest | 0-trivial | kestrel | 12/14/08 |
| #246 | Restless charmies | None | new | None | None | bug | 0-trivial | None | 12/14/08 |
| #247 | Blessed weapons should be able to disarm cursed ones | None | new | None | None | featurerequest | 0-trivial | None | 12/14/08 |
| #249 | weather affects healing despite cold-natured talent | None | new | None | None | bug | 0-trivial | None | 12/16/08 |
| #251 | Shatter out-of-range improper echo? | None | new | None | None | bug | 0-trivial | neongrey | 12/16/08 |
| #258 | Heatsink + subdue causes self-hurting spamspamspam? | None | new | None | None | please_confirm | 0-trivial | neongrey | 12/19/08 |
| #259 | Quaffing out of Icy Prison still has "melting" etc. echoes? | None | new | None | None | please_confirm | 0-trivial | neongrey | 12/19/08 |
| #260 | We have no full moon? | None | new | None | None | please_confirm | 0-trivial | brazen | 12/19/08 |
| #262 | Whirlpool doesn't initiate combat? | None | new | None | None | please_confirm | 0-trivial | neongrey | 12/19/08 |
| #265 | poison adder in the waste | None | new | None | None | bug | 0-trivial | None | 12/22/08 |
| #266 | Avatar/Scrolls | None | new | None | None | bug | 0-trivial | None | 12/22/08 |
| #269 | Garrote/Socials | None | new | None | None | bug | 0-trivial | None | 12/23/08 |
| #270 | <@@@> tries to calls to nature for aid, but no aid comes. | None | new | None | None | bug | 0-trivial | None | 12/23/08 |
| #271 | tiny floating dirk never attacking | None | assigned | None | None | bug | 0-trivial | kestrel | 12/25/08 |
| #272 | Ward if Fire | None | assigned | None | None | bug | 0-trivial | kestrel | 12/25/08 |
| #274 | improved detect evil taint | None | new | None | None | bug | 0-trivial | None | 12/27/08 |
| #275 | typo in seraph statue at griffins | None | new | None | None | bug | 0-trivial | None | 12/27/08 |
| #276 | vest of a sea spirit being loaded in a room | None | new | None | None | bug | 0-trivial | None | 12/27/08 |
| #278 | sixth sense echoes | None | new | None | None | bug | 0-trivial | None | 12/28/08 |
| #280 | Jandiska Hall of Learning typo | None | new | None | None | bug | 0-trivial | None | 12/29/08 |
| #281 | lvl 58 wooden arrows | None | new | None | None | bug | 0-trivial | None | 12/29/08 |
| #282 | Calm helpfile typo | None | new | None | None | bug | 0-trivial | None | 12/29/08 |
| #283 | Ethron is here, flying. underwater! | None | new | None | None | bug | 0-trivial | None | 12/29/08 |
| #284 | Create Foci effects formatting | None | new | None | None | featurerequest | 0-trivial | None | 12/30/08 |
| #285 | icetime | None | new | None | None | bug | 0-trivial | None | 12/30/08 |
| #286 | Topaz entry is not readable in volume 3 on avendar gemstones | None | assigned | None | None | bug | 0-trivial | kestrel | 01/03/09 |
| #287 | windwalk without a target | None | new | None | None | bug | 0-trivial | None | 12/31/08 |
| #289 | Quilvinta prog typo / grammar | None | new | None | None | bug | 0-trivial | None | 01/01/09 |
| #290 | fixing watchers (at low level) | None | new | None | None | featurerequest | 0-trivial | None | 01/01/09 |
| #294 | zeal/ignore pain stack | None | new | None | None | bug | 0-trivial | brazen | 01/03/09 |
| #295 | Website > Classes > Ranger | None | new | None | None | bug | 0-trivial | None | 01/04/09 |
| #297 | staves check for percent improvement on each group member | None | new | None | None | bug | 0-trivial | brazen | 01/05/09 |
| #298 | Nef peddler in VB | None | new | None | None | bug | 0-trivial | None | 01/05/09 |
| #296 | scatter works on mobs | None | closed | asDesigned | None | bug | 0-trivial | None | 01/05/09 |
| #291 | windwalk brings with you your statue | None | closed | fixed | None | bug | 0-trivial | None | 01/03/09 |
| #293 | a bare 'c gust' gusts me into a random direction | None | closed | fixed | None | bug | 0-trivial | None | 01/03/09 |
| #288 | No "You Have Been Promoted!" Prompt with ep relation Promotion | None | closed | cantduplicate | None | bug | 0-trivial | None | 01/03/09 |
| #233 | Spirit Shield helpfile | None | closed | onhold | None | bug | 0-trivial | neongrey | 12/31/08 |
| #277 | who group | None | closed | fixed | None | bug | 0-trivial | None | 12/29/08 |
| #261 | Loot bypasses weight limits? | None | closed | cantduplicate | None | please_confirm | 0-trivial | neongrey | 12/28/08 |
| #263 | Make PC corpses last through crashes. | None | closed | fixed | None | task | 3-high | brazen | 12/24/08 |
| #205 | Astral projection | None | closed | fixed | None | bug | 0-trivial | brazen | 12/21/08 |
| #254 | Experience for Exploration | None | closed | fixed | None | featurerequest | 0-trivial | None | 12/21/08 |
| #240 | Lower diagnose's level. | None | closed | fixed | None | task | 0-trivial | kestrel | 12/16/08 |
| #194 | Error in Room Desc | None | closed | fixed | None | bug | 0-trivial | kestrel | 12/16/08 |
| #191 | make door past stone guardian in school of heroes nopass | None | closed | fixed | None | bug | 2-medium | kestrel | 12/16/08 |
Note:
See TracReports for help on using and creating reports.
