{8} Active Tickets, Mine first (159 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Results (1 - 100 of 159)
Active Tickets (83 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #37 | over-long descriptions at Psentil's cause crashes | None | None | bug | kestrel | accepted | 06/30/08 | |
| #292 | xp to ep failed from 4999 to 5000 | None | None | bug | brazen | assigned | 01/02/09 | |
| #70 | Knight Guards bug with elementals & Shunned guards bugged? | None | None | bug | kestrel | reopened | 07/18/08 | |
| #7 | Trophy can surpass weight limits | None | None | bug | kestrel | accepted | 06/19/08 | |
| #86 | Spirit palace remnants still visible | None | None | None | bug | kestrel | assigned | 08/06/08 |
| #103 | Crafted ranger clothing is missing the 'take' flag | None | None | None | bug | neongrey | accepted | 08/27/08 |
| #104 | Forum clock bears no relation to real time | None | None | None | bug | neongrey | accepted | 08/28/08 |
| #30 | Progs and variables | None | None | featurerequest | kestrel | accepted | 06/29/08 | |
| #264 | Visions doesn't nullify the Exit command | None | None | bug | brazen | assigned | 12/21/08 | |
| #189 | Make Trac handle House/religion apps | None | None | task | kestrel | new | 11/21/08 | |
| #72 | Animate Golem Makes nothing | None | Bugfix Dec 08/Jan 09 | bug | brazen | assigned | 07/22/08 | |
| #112 | Malyn's fight progs are hopelessly broken | None | None | Bugfix Dec 08/Jan 09 | bug | kestrel | assigned | 09/09/08 |
| #12 | No iswizi check on the cottage in Jandiska | None | None | bug | kestrel | assigned | 06/19/08 | |
| #31 | Ability to enter Salyra after PK attempt | None | None | bug | kestrel | assigned | 06/29/08 | |
| #48 | Chaja-hide posters reference rewards for characters long dead | None | None | bug | neongrey | accepted | 07/04/08 | |
| #65 | Hakuran balm | None | None | bug | neongrey | accepted | 07/17/08 | |
| #87 | Imm room has locatable stuff in it | None | None | None | bug | neongrey | accepted | 08/06/08 |
| #105 | "the Highlord of the Canyon" errors | None | None | None | bug | neongrey | accepted | 08/29/08 |
| #107 | Thethtil's material type | None | None | None | bug | neongrey | accepted | 09/01/08 |
| #117 | Charm person not ending fights | None | None | None | bug | neongrey | accepted | 09/17/08 |
| #215 | Can't slice with an offhand weapon? | None | None | bug | neongrey | new | 12/04/08 | |
| #203 | Flag request: Smokable, net, shovel | None | None | featurerequest | kestrel | new | 12/01/08 | |
| #4 | Tural's Icewing Timing Bug | component1 | None | bug | somebody | new | 06/19/08 | |
| #13 | Language train bug at creation | None | None | bug | brazen | assigned | 06/19/08 | |
| #18 | can bypass level limits on the set-the-clock task in Clockwork mansion | None | None | bug | kestrel | assigned | 06/21/08 | |
| #25 | Communion and Bless stackable on others | None | None | bug | brazen | assigned | 06/28/08 | |
| #36 | Charmies | None | None | bug | neongrey | accepted | 06/30/08 | |
| #39 | meteor strike can be crystallized indoors | None | 1.0 | None | bug | brazen | assigned | 07/01/08 |
| #52 | Tame doesn't work with progged mobs | None | None | bug | neongrey | accepted | 07/06/08 | |
| #58 | the song 'bane of asjia' is described as a duration song in the helpfile, while it is not | None | None | bug | neongrey | accepted | 07/13/08 | |
| #93 | the shovel in Jindaska doesn't function in Morn | None | None | None | bug | neongrey | accepted | 08/14/08 |
| #97 | krilin quest of poisoning well typo + bug | None | None | None | bug | kestrel | assigned | 08/16/08 |
| #120 | Spells cast by objects work in Oubliette | None | None | None | bug | neongrey | accepted | 09/17/08 |
| #155 | Kor Thrandir swordmasters switch forms multiple times in a single round | None | None | None | bug | kestrel | assigned | 11/02/08 |
| #161 | website helps need to output in fixed width | None | None | None | bug | blueemu | new | 11/09/08 |
| #170 | wrath of kyana's save is the wrong type | None | None | None | bug | new | 11/11/08 | |
| #6 | Snare nofollow annoying | None | None | featurerequest | neongrey | accepted | 06/19/08 | |
| #8 | Water Flavor request | None | None | featurerequest | new | 06/19/08 | ||
| #20 | tuft-of-grass-for-missing-goat quest fails if you have nofollow on | None | None | featurerequest | kestrel | accepted | 06/21/08 | |
| #33 | Braka not speaking Kankoran | None | None | featurerequest | neongrey | accepted | 06/30/08 | |
| #181 | make smolder work on mobs | None | None | None | featurerequest | new | 11/18/08 | |
| #186 | Ifchecks: There is no day of the week ifcheck | None | None | None | featurerequest | kestrel | new | 11/21/08 |
| #16 | Bind/Gag vs Bard Songs | None | None | out-of-character | brazen | assigned | 06/20/08 | |
| #201 | Typo in the FAQ on the website | None | None | bug | blueemu | assigned | 11/30/08 | |
| #207 | earendam WT guildmaster is a sword-wielding water scholar | None | None | bug | new | 12/02/08 | ||
| #225 | improved detect evil's evil presence sense not taint-based | None | None | bug | new | 12/05/08 | ||
| #239 | Talking Tzajai wingblades | None | None | bug | kestrel | new | 12/11/08 | |
| #251 | Shatter out-of-range improper echo? | None | None | bug | neongrey | new | 12/16/08 | |
| #271 | tiny floating dirk never attacking | None | None | bug | kestrel | assigned | 12/24/08 | |
| #272 | Ward if Fire | None | None | bug | kestrel | assigned | 12/25/08 | |
| #286 | Topaz entry is not readable in volume 3 on avendar gemstones | None | None | bug | kestrel | assigned | 12/31/08 | |
| #294 | zeal/ignore pain stack | None | None | bug | brazen | new | 01/03/09 | |
| #297 | staves check for percent improvement on each group member | None | None | bug | brazen | new | 01/05/09 | |
| #214 | Sewer to-do list | None | None | enforcement | kestrel | new | 12/04/08 | |
| #188 | Add dynamic lootdrops to classic badass mobs | None | None | featurerequest | kestrel | new | 11/21/08 | |
| #211 | return message when healing | None | None | featurerequest | brazen | assigned | 12/03/08 | |
| #216 | Feature Request: Psay | None | None | featurerequest | brazen | new | 12/04/08 | |
| #230 | Banded Iron Shields | None | None | featurerequest | kestrel | assigned | 12/07/08 | |
| #231 | mob self-lag extravaganza | None | None | featurerequest | kestrel | new | 12/08/08 | |
| #244 | water elemental underwater damage | None | None | featurerequest | kestrel | assigned | 12/14/08 | |
| #258 | Heatsink + subdue causes self-hurting spamspamspam? | None | None | please_confirm | neongrey | new | 12/19/08 | |
| #259 | Quaffing out of Icy Prison still has "melting" etc. echoes? | None | None | please_confirm | neongrey | new | 12/19/08 | |
| #260 | We have no full moon? | None | None | please_confirm | brazen | new | 12/19/08 | |
| #262 | Whirlpool doesn't initiate combat? | None | None | please_confirm | neongrey | new | 12/19/08 | |
| #208 | Examine demon power and upkeep relative to elementals and other charmies | None | None | task | kestrel | new | 12/02/08 | |
| #228 | Long-necked vials of swirling liquid | None | None | Bugfix Dec 08/Jan 09 | bug | kestrel | accepted | 12/06/08 |
| #24 | mob tracking, and mob targetting malfunctioning. | None | 1.0 | None | bug | None | new | 06/26/08 |
| #42 | Form of the Zephyr is broken | None | 1.0 | None | bug | None | new | 07/03/08 |
| #157 | Curse of the Clockmaker | None | None | None | bug | None | new | 11/03/08 |
| #158 | Item Disappearances | None | None | None | bug | None | new | 11/05/08 |
| #76 | Chapel in Knight's fortress Not sacred to Enirra | None | None | None | featurerequest | None | new | 07/24/08 |
| #273 | Vorpal necklace crashes MUD | None | None | bug | None | new | 12/27/08 | |
| #99 | Aristocrat Crash | None | None | None | bug | None | new | 08/20/08 |
| #152 | Ranger lore not telling much | None | None | None | bug | None | new | 10/30/08 |
| #173 | Garrote affects the assassin as well. | None | None | None | bug | None | new | 11/12/08 |
| #179 | Slow Reflexes problems | None | None | None | bug | None | new | 11/15/08 |
| #28 | Faction Rewards & Getting Good Standing | None | None | featurerequest | None | new | 06/29/08 | |
| #44 | Tame | None | None | featurerequest | None | new | 07/03/08 | |
| #111 | Earendam bard guild has no guard | None | None | None | featurerequest | None | new | 09/09/08 |
| #123 | Smooth Terrain for Earth Templars | None | None | None | featurerequest | None | new | 09/25/08 |
| #149 | Player-Driven Bounties | None | None | None | featurerequest | None | new | 10/28/08 |
| #153 | Increase Auto-Delete Time | None | None | None | featurerequest | None | new | 10/30/08 |
| #164 | Prison Key | None | None | None | featurerequest | None | new | 11/11/08 |
Note:
See TracReports for help on using and creating reports.
