{9} All Tickets (298 matches)
All Tickets
Results (1 - 100 of 298)
| Ticket | Status | Severity | Priority | Owner | Created | Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6 | accepted | non-applicable | 0-trivial | neongrey | 06/19/08 | Snare nofollow annoying | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | accepted | non-applicable | 0-trivial | kestrel | 06/21/08 | tuft-of-grass-for-missing-goat quest fails if you have nofollow on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | accepted | non-applicable | 0-trivial | neongrey | 06/30/08 | Braka not speaking Kankoran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | accepted | non-applicable | 0-trivial | neongrey | 06/30/08 | Charmies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 | accepted | non-applicable | 0-trivial | neongrey | 07/06/08 | Tame doesn't work with progged mobs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | accepted | non-applicable | 0-trivial | neongrey | 07/13/08 | the song 'bane of asjia' is described as a duration song in the helpfile, while it is not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | accepted | non-applicable | 0-trivial | neongrey | 08/14/08 | the shovel in Jindaska doesn't function in Morn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | accepted | non-applicable | 0-trivial | neongrey | 09/17/08 | Spells cast by objects work in Oubliette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | accepted | non-applicable | 0-trivial | kestrel | 12/06/08 | Long-necked vials of swirling liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | accepted | low | 1-low | neongrey | 07/04/08 | Chaja-hide posters reference rewards for characters long dead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | accepted | low | 1-low | neongrey | 07/17/08 | Hakuran balm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | accepted | low | 1-low | neongrey | 08/06/08 | Imm room has locatable stuff in it | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | accepted | low | 1-low | neongrey | 08/29/08 | "the Highlord of the Canyon" errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | accepted | low | 1-low | neongrey | 09/01/08 | Thethtil's material type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | accepted | low | 1-low | neongrey | 09/17/08 | Charm person not ending fights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | accepted | low | 2-medium | kestrel | 06/19/08 | Trophy can surpass weight limits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | accepted | low | 2-medium | neongrey | 08/27/08 | Crafted ranger clothing is missing the 'take' flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | accepted | low | 2-medium | neongrey | 08/28/08 | Forum clock bears no relation to real time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | accepted | non-applicable | 2-medium | kestrel | 06/29/08 | Progs and variables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | accepted | high | 4-critical | kestrel | 06/30/08 | over-long descriptions at Psentil's cause crashes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | assigned | low | 0-trivial | brazen | 07/01/08 | meteor strike can be crystallized indoors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | assigned | low | 0-trivial | blueemu | 11/30/08 | Typo in the FAQ on the website | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | assigned | non-applicable | 0-trivial | brazen | 06/19/08 | Language train bug at creation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | assigned | non-applicable | 0-trivial | brazen | 06/20/08 | Bind/Gag vs Bard Songs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | assigned | non-applicable | 0-trivial | kestrel | 06/21/08 | can bypass level limits on the set-the-clock task in Clockwork mansion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | assigned | non-applicable | 0-trivial | brazen | 06/28/08 | Communion and Bless stackable on others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | assigned | non-applicable | 0-trivial | kestrel | 08/16/08 | krilin quest of poisoning well typo + bug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | assigned | non-applicable | 0-trivial | kestrel | 11/02/08 | Kor Thrandir swordmasters switch forms multiple times in a single round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | assigned | non-applicable | 0-trivial | brazen | 12/03/08 | return message when healing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | assigned | non-applicable | 0-trivial | kestrel | 12/07/08 | Banded Iron Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #244 | assigned | non-applicable | 0-trivial | kestrel | 12/14/08 | water elemental underwater damage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #271 | assigned | non-applicable | 0-trivial | kestrel | 12/24/08 | tiny floating dirk never attacking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #272 | assigned | non-applicable | 0-trivial | kestrel | 12/25/08 | Ward if Fire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | assigned | non-applicable | 0-trivial | kestrel | 12/31/08 | Topaz entry is not readable in volume 3 on avendar gemstones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | assigned | non-applicable | 1-low | kestrel | 06/19/08 | No iswizi check on the cottage in Jandiska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | assigned | non-applicable | 1-low | kestrel | 06/29/08 | Ability to enter Salyra after PK attempt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | assigned | low | 2-medium | brazen | 07/22/08 | Animate Golem Makes nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | assigned | low | 2-medium | kestrel | 08/06/08 | Spirit palace remnants still visible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | assigned | low | 2-medium | kestrel | 09/09/08 | Malyn's fight progs are hopelessly broken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #264 | assigned | non-applicable | 2-medium | brazen | 12/21/08 | Visions doesn't nullify the Exit command | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #292 | assigned | non-applicable | 4-critical | brazen | 01/02/09 | xp to ep failed from 4999 to 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | closed | low | 0-trivial | None | 07/03/08 | Small Signet Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | closed | low | 0-trivial | kestrel | 07/09/08 | voice of the earth on self, while underground, gives an odd result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | closed | low | 0-trivial | None | 07/27/08 | Brave trait not working vs. Lay of Lilisa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | closed | low | 0-trivial | None | 08/11/08 | Alliance Flag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | closed | low | 0-trivial | kestrel | 08/15/08 | Armed Guard prog in merchants council doesn't see hidden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | closed | low | 0-trivial | None | 08/29/08 | Water elementals and Nendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | closed | low | 0-trivial | None | 09/09/08 | Annual "aristocrat" payments crash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #119 | closed | low | 0-trivial | neongrey | 09/17/08 | Calm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | closed | low | 0-trivial | kestrel | 09/28/08 | Jiast'ja does not check for ghost when it aggroes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | closed | low | 0-trivial | blueemu | 09/28/08 | Boneshatter typo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | closed | low | 0-trivial | blueemu | 10/23/08 | Hew kill echos Plun as a girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #187 | closed | low | 0-trivial | brazen | 11/21/08 | The "Under what name shall your deeds be recorded" prompt is bound in a helpfile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | closed | non-applicable | 0-trivial | blueemu1 | 06/19/08 | Test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | closed | non-applicable | 0-trivial | kestrel | 06/19/08 | Typo in Baron Krilin's desc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | closed | non-applicable | 0-trivial | blueemu | 06/19/08 | Weird smooth terrain echo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | closed | non-applicable | 0-trivial | 06/19/08 | Ducklings can't fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | closed | non-applicable | 0-trivial | kestrel | 06/19/08 | Karacha Woods descs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | closed | non-applicable | 0-trivial | None | 06/19/08 | EP doesn't give XP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | closed | non-applicable | 0-trivial | None | 06/21/08 | Aldred quest buggy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | closed | non-applicable | 0-trivial | None | 06/21/08 | It doesn't matter who you rescue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | closed | non-applicable | 0-trivial | None | 06/21/08 | large worms in chaja caves have 'arm' marked as possible body parts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | closed | non-applicable | 0-trivial | kestrel | 06/22/08 | Canyon Relief | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | closed | non-applicable | 0-trivial | blueemu | 06/25/08 | bards flee due to their own lay of lilisa song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | closed | non-applicable | 0-trivial | brazen | 06/29/08 | Walls of Nordath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | closed | non-applicable | 0-trivial | brazen | 06/29/08 | Noyell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | closed | non-applicable | 0-trivial | None | 07/02/08 | Dirtkick underwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | closed | non-applicable | 0-trivial | blueemu | 07/02/08 | Dirtkick underwater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | closed | non-applicable | 0-trivial | brazen | 07/03/08 | Befriend and call animal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | closed | non-applicable | 0-trivial | None | 07/06/08 | armed guard prog in merchants council doesn't see invis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | closed | non-applicable | 0-trivial | kestrel | 07/07/08 | Cower shouldn't be a social | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | closed | non-applicable | 0-trivial | None | 07/12/08 | help 'set ambush' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | closed | non-applicable | 0-trivial | brazen | 07/13/08 | bards can remain hidden without playing 'veils' by removing their instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | closed | non-applicable | 0-trivial | None | 07/17/08 | Hakuran balm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | closed | non-applicable | 0-trivial | None | 08/04/08 | help recent is abrogated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | closed | non-applicable | 0-trivial | kestrel | 08/09/08 | aragol river not marked as water (from docks to jasa lake) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | closed | non-applicable | 0-trivial | kestrel | 08/11/08 | typo in spellbook of void scholar in krilin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 | closed | non-applicable | 0-trivial | kestrel | 08/12/08 | the altar room at Nordath has a typo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | closed | non-applicable | 0-trivial | kestrel | 08/19/08 | Vakalis Tome prog keeps giving you tomes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | closed | non-applicable | 0-trivial | kestrel | 08/23/08 | lore on a miniature replica of shield has a factual error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | closed | non-applicable | 0-trivial | None | 09/06/08 | lore on Shining White Bracer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | closed | non-applicable | 0-trivial | blueemu | 09/09/08 | put wafer packet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
